Drone Model Wind Resistance Limits
By VectorWX. Sources reviewed .
Choose your exact aircraft to read its published maximum wind resistance. These values come from DJI aircraft specifications and support pages. Each model page records the source and the date it was checked. A published maximum is not a recommended operating target.
Ranges, wind levels and flight-phase limits stay in their published form. Models without a readable manufacturer wind rating are excluded. This list includes current and older aircraft; inclusion does not imply current sales or support.
| Aircraft | Published maximum wind resistance |
|---|---|
| DJI Mini 4 Pro | 10.7 m/s |
| DJI Mini 3 Pro | 10.7 m/s |
| DJI Mini 3 | 10.7 m/s |
| DJI Mini 2 | 8.5-10.5 m/s |
| DJI Mini 2 SE | 10.7 m/s |
| DJI Mavic Mini | 8 m/s |
| DJI Air 3S | 12 m/s |
| DJI Air 3 | 12 m/s |
| DJI Air 2S | 10.7 m/s |
| DJI Mavic Air 2 | 8.5-10.5 m/s |
| DJI Mavic Air | 29 - 38 kph |
| DJI Mavic 3 Pro | 12 m/s |
| DJI Mavic 3 Classic | 12 m/s |
| DJI Mavic 3 | 12 m/s |
| DJI Mavic 2 Pro | 29–38 kph |
| DJI Mavic 2 Zoom | 29–38 kph |
| DJI Neo | 8 m/s |
| DJI Flip | 10.7 m/s |
| DJI Avata 2 | 10.7 m/s |
| DJI Avata | 10.7 m/s |
| DJI FPV | Level 6 |
| DJI Phantom 4 Pro V2.0 | 10 m/s |
| DJI Phantom 4 Pro | 10 m/s |
| DJI Phantom 4 Advanced | 10 m/s |
| DJI Phantom 4 | 10 m/s |
| DJI Inspire 3 | Takeoff/land: 12; In-flight: 14 m/s |
| DJI Inspire 2 | 10 m/s |
| DJI Mavic 3E | 12 m/s |
| DJI Mavic 3T | 12 m/s |
| DJI Mavic 3M | 12 m/s |
| DJI Matrice 4E | 12 m/s |
| DJI Matrice 4T | 12 m/s |
| DJI Matrice 30 | 12 m/s |
| DJI Matrice 30T | 12 m/s |
| DJI Matrice 350 RTK | 12 m/s |
| DJI Matrice 400 | 12 m/s |
Compare the rating with live drone weather for your location. Read the model page before using a series rating: some values apply specifically to takeoff and landing.
Drone Weather Guides
- Part 107 Weather Requirements
- Part 108 BVLOS Tracker
- Free Preflight Weather Checklist
- Kp Index for Drone Pilots
- Wind at 400 ft: The 80 m Forecast
- Drone Model Wind Limits
- UAV Forecast Comparison
Drone Weather Questions
Planning aid only. Check conditions at the flight site and use an official briefing. A weather page does not grant flight or airspace approval.